Western Cape
Salaries in Cape Town
Explore how 2026 median pay for South Africa's most in-demand roles adjusts for the Cape Town labour market. Figures reflect regional cost-of-labour modifiers applied to national benchmarks.
Roles tracked
10
In Cape Town
Average median
R 699 500
Across tracked roles
Highest paying
R 1 036 800
Mining Engineer
Cape Town salaries by role
Ranked by adjusted annual median Cost-to-Company.
| Role | Sector | Annual median | Monthly | vs national |
|---|---|---|---|---|
| Mining Engineer | Mining & Resources | R 1 036 800 | R 86 400 | -4% |
| Chartered Accountant | Finance & Accounting | R 1 027 200 | R 85 600 | +7% |
| Construction Project Manager | Construction & Built Environment | R 842 400 | R 70 200 | +8% |
| Software Developer | Information Technology | R 763 200 | R 63 600 | +6% |
| Civil Engineer | Construction & Built Environment | R 699 600 | R 58 300 | +6% |
| Human Resources Manager | Corporate Services | R 655 200 | R 54 600 | +5% |
| Digital Marketing Manager | Marketing & Media | R 588 600 | R 49 050 | +9% |
| Data Analyst | Information Technology | R 567 000 | R 47 250 | +5% |
| Professional Nurse | Healthcare | R 411 800 | R 34 317 | +4% |
| Retail Store Manager | Retail & Consumer | R 403 200 | R 33 600 | +5% |
Looking for a Salary Increase?
Get matched with recruiters hiring for higher-paying roles in your field. Free, no obligation.