Eastern Cape
Salaries in Port Elizabeth
Explore how 2026 median pay for South Africa's most in-demand roles adjusts for the Port Elizabeth labour market. Figures reflect regional cost-of-labour modifiers applied to national benchmarks.
Roles tracked
10
In Port Elizabeth
Average median
R 618 370
Across tracked roles
Highest paying
R 972 000
Mining Engineer
Port Elizabeth salaries by role
Ranked by adjusted annual median Cost-to-Company.
| Role | Sector | Annual median | Monthly | vs national |
|---|---|---|---|---|
| Mining Engineer | Mining & Resources | R 972 000 | R 81 000 | -10% |
| Chartered Accountant | Finance & Accounting | R 892 800 | R 74 400 | -7% |
| Construction Project Manager | Construction & Built Environment | R 725 400 | R 60 450 | -7% |
| Software Developer | Information Technology | R 669 600 | R 55 800 | -7% |
| Civil Engineer | Construction & Built Environment | R 613 800 | R 51 150 | -7% |
| Human Resources Manager | Corporate Services | R 580 300 | R 48 358 | -7% |
| Data Analyst | Information Technology | R 502 200 | R 41 850 | -7% |
| Digital Marketing Manager | Marketing & Media | R 502 200 | R 41 850 | -7% |
| Professional Nurse | Healthcare | R 368 300 | R 30 692 | -7% |
| Retail Store Manager | Retail & Consumer | R 357 100 | R 29 758 | -7% |
Looking for a Salary Increase?
Get matched with recruiters hiring for higher-paying roles in your field. Free, no obligation.